No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
| Query | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|
| SELECT `Event`.`id`, `Event`.`slug`, `Event`.`name`, `Event`.`event_date`, `Event`.`start_time`, `Event`.`end_time`, `Event`.`description`, `Event`.`body`, `Event`.`entry_choices`, `Event`.`deleted`, `Event`.`created`, `Event`.`modified` FROM `tkm_astha`.`events` AS `Event` WHERE `deleted` = '0' ORDER BY `event_date` DESC | 16 | 16 | 1 | maybe slow |
Peak Memory Use 9.26 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.59 MB |
| Controller action start | 5.65 MB |
| Controller render start | 5.72 MB |
| View render complete | 7.91 MB |
Total Request Time: 109 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 36.49 | |
| Event: Controller.initialize | 20.76 | |
| Event: Controller.startup | 0.56 | |
| Controller action | 0.25 | |
| Event: Controller.beforeRender | 11.08 | |
| » Processing toolbar data | 10.95 | |
| Rendering View | 14.47 | |
| » Event: View.beforeRender | 0.06 | |
| » Rendering APP/View/Inquiries/post.ctp | 7.39 | |
| » Event: View.afterRender | 0.03 | |
| » Event: View.beforeLayout | 0.03 | |
| » Rendering APP/View/Themed/Smartadmin/Layouts/default.ctp | 5.84 | |
| » » Rendering APP/View/Elements/gaScript.ctp | 0.14 | |
| » » Rendering APP/View/Elements/header.ctp | 0.58 | |
| » » Rendering APP/View/Themed/Smartadmin/Elements/sidePanel.ctp | 1.51 | |
| » » Rendering APP/View/Themed/Smartadmin/Elements/ribbon.ctp | 0.23 | |
| » » Rendering APP/View/Themed/Smartadmin/Elements/pageHeader.ctp | 0.14 | |
| » » Rendering APP/View/Elements/footer.ctp | 0.19 | |
| » » Rendering APP/View/Themed/Smartadmin/Elements/shortcut.ctp | 0.13 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| SITE_CONDITION | develop |
| FRONT_DOMAIN | http://tkm.astha.test/ |
| APP_PATH | /var/www/html/tkm.astha.jp/app/ |
| MANAGER_PATH | /var/www/html/tkm.astha.jp/manager/ |
| SITE_NAME | 高町団地 青年部 |
| ITEM_LIMIT | 50 |
| SYSTEM_START_YEAR | 2013 |
| TRIAL_DAYS | 30 |
| MAX_TEAM_NO | 16 |
| Constant | Value |
|---|---|
| APP | /var/www/html/tkm.astha.jp/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/html/tkm.astha.jp/app/Lib/ |
| CACHE | /var/www/html/tkm.astha.jp/app/tmp/cache/ |
| CAKE | /var/www/html/tkm.astha.jp/vendors/cakephp/cakephp/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/html/tkm.astha.jp/vendors/cakephp/cakephp/lib |
| CORE_PATH | /var/www/html/tkm.astha.jp/vendors/cakephp/cakephp/lib/ |
| CAKE_VERSION | 2.8.0 |
| CSS | /var/www/html/tkm.astha.jp/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://160.16.65.80 |
| IMAGES | /var/www/html/tkm.astha.jp/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/html/tkm.astha.jp/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/html/tkm.astha.jp/app/tmp/logs/ |
| ROOT | /var/www/html/tkm.astha.jp |
| TESTS | /var/www/html/tkm.astha.jp/app/Test/ |
| TMP | /var/www/html/tkm.astha.jp/app/tmp/ |
| VENDORS | /var/www/html/tkm.astha.jp/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/html/tkm.astha.jp/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.4.45 |
| Redirect Redirect Script Url | /inquiry |
| Redirect Redirect Script Uri | http://160.16.65.80/inquiry |
| Redirect Redirect Develop Env | 1 |
| Redirect Redirect Status | 200 |
| Redirect Script Url | /inquiry |
| Redirect Script Uri | http://160.16.65.80/inquiry |
| Redirect Develop Env | 1 |
| Redirect Status | 200 |
| Script Url | /inquiry |
| Script Uri | http://160.16.65.80/inquiry |
| Develop Env | 1 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | 160.16.65.80 |
| Http Via | 1.1 squid-proxy-5b5d847c96-fp7cq (squid/6.10) |
| Http X Forwarded For | 10.1.98.116 |
| Http Cache Control | max-age=259200 |
| Http Connection | keep-alive |
| Path | /sbin:/usr/sbin:/bin:/usr/bin |
| Server Signature | |
| Server Software | Apache |
| Server Name | 160.16.65.80 |
| Server Addr | 160.16.65.80 |
| Server Port | 80 |
| Remote Addr | 216.73.216.119 |
| Document Root | /var/www/html/tkm.astha.jp |
| Server Admin | root@localhost |
| Script Filename | /var/www/html/tkm.astha.jp/app/webroot/index.php |
| Remote Port | 43039 |
| Redirect Url | /app/webroot/inquiry |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /inquiry |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765756175.801 |
| Request Time | 1765756175 |