No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Event`.`id`, `Event`.`slug`, `Event`.`name`, `Event`.`event_date`, `Event`.`start_time`, `Event`.`end_time`, `Event`.`description`, `Event`.`body`, `Event`.`entry_choices`, `Event`.`deleted`, `Event`.`created`, `Event`.`modified` FROM `tkm_astha`.`events` AS `Event` WHERE `deleted` = '0' ORDER BY `event_date` DESC | 15 | 15 | 1 | maybe slow |
SELECT `Event`.`id`, `Event`.`slug`, `Event`.`name`, `Event`.`event_date`, `Event`.`start_time`, `Event`.`end_time`, `Event`.`description`, `Event`.`body`, `Event`.`entry_choices`, `Event`.`deleted`, `Event`.`created`, `Event`.`modified` FROM `tkm_astha`.`events` AS `Event` WHERE `slug` = 'snow_party2025' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 9.16 MB
Message | Memory use |
---|---|
Component initialization | 3.62 MB |
Controller action start | 5.67 MB |
Controller render start | 5.75 MB |
View render complete | 7.61 MB |
Total Request Time: 125 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 40.38 | |
Event: Controller.initialize | 23.23 | |
Event: Controller.startup | 0.65 | |
Controller action | 1.03 | |
Event: Controller.beforeRender | 20.32 | |
» Processing toolbar data | 20.16 | |
Rendering View | 9.20 | |
» Event: View.beforeRender | 0.06 | |
» Rendering APP/View/Events/event/snow_party2025.ctp | 1.61 | |
» » Rendering APP/View/Elements/gallery.ctp | 0.29 | |
» » Rendering APP/View/Elements/line_at.ctp | 0.27 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Themed/Smartadmin/Layouts/default.ctp | 6.22 | |
» » Rendering APP/View/Elements/gaScript.ctp | 0.15 | |
» » Rendering APP/View/Elements/header.ctp | 0.67 | |
» » Rendering APP/View/Themed/Smartadmin/Elements/sidePanel.ctp | 1.61 | |
» » Rendering APP/View/Themed/Smartadmin/Elements/ribbon.ctp | 0.22 | |
» » Rendering APP/View/Themed/Smartadmin/Elements/pageHeader.ctp | 0.14 | |
» » Rendering APP/View/Elements/footer.ctp | 0.20 | |
» » Rendering APP/View/Themed/Smartadmin/Elements/shortcut.ctp | 0.14 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_CONDITION | develop |
FRONT_DOMAIN | http://tkm.astha.test/ |
APP_PATH | /var/www/html/tkm.astha.jp/app/ |
MANAGER_PATH | /var/www/html/tkm.astha.jp/manager/ |
SITE_NAME | 高町団地 青年部 |
ITEM_LIMIT | 50 |
SYSTEM_START_YEAR | 2013 |
TRIAL_DAYS | 30 |
MAX_TEAM_NO | 16 |
Constant | Value |
---|---|
APP | /var/www/html/tkm.astha.jp/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/tkm.astha.jp/app/Lib/ |
CACHE | /var/www/html/tkm.astha.jp/app/tmp/cache/ |
CAKE | /var/www/html/tkm.astha.jp/vendors/cakephp/cakephp/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/tkm.astha.jp/vendors/cakephp/cakephp/lib |
CORE_PATH | /var/www/html/tkm.astha.jp/vendors/cakephp/cakephp/lib/ |
CAKE_VERSION | 2.8.0 |
CSS | /var/www/html/tkm.astha.jp/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://160.16.65.80 |
IMAGES | /var/www/html/tkm.astha.jp/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/tkm.astha.jp/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/tkm.astha.jp/app/tmp/logs/ |
ROOT | /var/www/html/tkm.astha.jp |
TESTS | /var/www/html/tkm.astha.jp/app/Test/ |
TMP | /var/www/html/tkm.astha.jp/app/tmp/ |
VENDORS | /var/www/html/tkm.astha.jp/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/tkm.astha.jp/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.45 |
Redirect Redirect Script Url | /event/snow_party2025 |
Redirect Redirect Script Uri | http://160.16.65.80/event/snow_party2025 |
Redirect Redirect Develop Env | 1 |
Redirect Redirect Status | 200 |
Redirect Script Url | /event/snow_party2025 |
Redirect Script Uri | http://160.16.65.80/event/snow_party2025 |
Redirect Develop Env | 1 |
Redirect Status | 200 |
Script Url | /event/snow_party2025 |
Script Uri | http://160.16.65.80/event/snow_party2025 |
Develop Env | 1 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | 160.16.65.80 |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache |
Server Name | 160.16.65.80 |
Server Addr | 160.16.65.80 |
Server Port | 80 |
Remote Addr | 18.222.251.131 |
Document Root | /var/www/html/tkm.astha.jp |
Server Admin | root@localhost |
Script Filename | /var/www/html/tkm.astha.jp/app/webroot/index.php |
Remote Port | 11985 |
Redirect Url | /app/webroot/event/snow_party2025 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /event/snow_party2025 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1746439887.086 |
Request Time | 1746439887 |